PRO INSULATION & BUBBLE INSULATION
PE Foam is the thermal insulation which is made from synthetic polyethylene by using advance technology. It’s thermal conductivity is a low as 0.03 w/mk. The structure is composed for small closed cells evenly hold tie together which make the foam to have very low permeability, Polyethylene has the property of chemical resistance, fire retardant low smoke emission non toxic and durability.
STANDARD SIZE | |||||
Thickness | Width | Length | |||
3 mm. | 60 cm. | 50 m – 100 m. | |||
3.45 mm. | 90 cm. | 50 m – 100 m. | |||
5 mm. | 100 cm. | 50 m – 200 m. | |||
10 mm. | 120 cm. | 50 m – 100 m. | |||
25 mm. | 100 cm. | 50 m. | |||
THE RESISTANCE TO HEAT TRANSFER | |||||
R–Value | M2.k. / W | 5 mm = 3.35 | 10 mm = 3.52 | ||
Hr.ft2of/btu | 19.02 | 20 | |||
Calculation is made according to ashrae 2001:
R-Value: means resistance to heat flow (Under typical roof)